Partial equivalence between soil classes classified at a higher categorical level according to the SiBCS with those from the WRB and Soil Taxonomy systems.
SiBCS (2018)[1] | WRB (IUSS, 2015[2]) | SOIL TAXONOMY (ESTADOS UNIDOS, 1999[3], 2014[4]) | |
Argissolos | Acrisols; Lixisols; Alisols | Ultisols; alguns Oxisols (Kandic) | |
Cambissolos | Cambisols | Inceptisols | |
Chernossolos | Phaeozems; Kastanozems Chernozems (poucos) | Molisols (only for Ta) | |
Espodossolos | Podzols | Spodosols | |
Gleissolos | Gleysols; Stagnosols (alguns) | Entisols (Aqu-alf-and-ent-ept-) | |
(Gleissolos Sálicos) | Solonchaks | Aridisols, Entisols (Aqu-sulfa-hydra-salic) | |
Latossolos | Ferralsols | Oxisols | |
Luvissolos | Luvisols | Alfisols, Aridisols (Argids) | |
Neossolos | ——- | Entisols | |
(Neossolos Flúvicos) | Fluvisols | (Fluvents) | |
(Neossolos Litólicos) | Leptosols | (Lithic….Orthents); (Lithic…Psamments) | |
(Neossolos Quartzarênicos) | Arenosols | (Quartzipsamments) | |
(Neossolos Regolíticos) | Regosols | (Psamments) | |
Nitossolos | Nitisols; Lixisols ou Alisols | Ultisols, Oxisols (Kandic), Alfisols | |
Organossolos | Histosols | Histosols | |
Planossolos | Planosols | Alfisols | |
(Planossolos Nátricos) | Solonetz | Natr (ust-ud) alf | |
(Planossolos Háplicos) | Planosols | Albaquults, Albaqualfs, Plinthaqu(alf-ept-ox-ult) | |
Plintossolos | Plinthosols | Subgroups Plinthic of Oxisols, Ultisols, Alfisols, Entisols, Inceptisols. | |
Vertissolos | Vertisols | Vertisols | |
No corresponding classification in Brazil | Cryosols | Gelisols | |
Anthrosols; Technosols | ——— | ||
Andosols | Andisols | ||
Umbrisols | Some Subgroups Umbric | ||
Gypsisols | Great Group of Aridisols (Gypsi–) | ||
Durisols | Several Great Groups Dur- of Alfisols, Andisols, Aridisols, Inceptisols, Molisols, etc. | ||
Calcisols | Several Great Groups of Alfisols, Aridisols, Inceptisols, Molisols, Vertisols, etc. | ||
Albeluvisols | Some classes Alb_ Gloss_ |
* Accurate matching between classes requires complete analytical data and reclassifying the soil according to the WRB or ST systems.
[1] Santos HG, Jacomine PKT, Anjos LHC, Oliveira VA, Oliveira JB, Coelho MR, Lumbreras JF, Cunha TJF. Sistema brasileiro de classificação de solos. 3. ed. Rio de Janeiro: Embrapa Solos; 2013.
[2] IUSS Working Group WRB. 2015. World Reference Base for Soil Resources (WRB), sistema universal reconhecido pela International Union of Soil Science (IUSS) e FAO. Disponível em: <http://www.fao.org/3/a-i3794e.pdf>.
[3] Disponível em: < https://www.nrcs.usda.gov/Internet/FSE_DOCUMENTS/nrcs142p2_051232.pdf >.
[4] Disponível em: < https://www.nrcs.usda.gov/wps/portal/nrcs/detail/soils/survey/class/taxonomy/?cid=nrcs142p2_053580 >.