Publication expenses – including those of the peer review management, journal production, and online hosting and archiving – are covered by charging a publication fee.
For Brazilian manuscripts in which the first author our corresponding author are members of the Sociedade Brasileira de Ciência do Solo – SBCS (Brazilian Soil Science Society), the publication fee per page is R$ 80.00. If the first author or the corresponding author are not members of the SBCS, the publication fee per page is R$ 200.00.
For foreign authors, the RBCS adopts a policy that takes into account the development level of the authors’ country. The classification is done according to World Bank data released in 2019. Countries grouped in Class 1 will pay $ 100.00 per page, while countries from Classes 2, 3 and 4 will be charged in $ 80.00, $ 65.00 and $ 50 per page, respectively. To find out which class your country fits into, see the table below.
Classe 1 | Classe 2 | Classe 3 | Classe 4 |
$ 100.00 | $ 80.00 | $ 65.00 | $ 50.00 |
Andorra | Albania | Angola | Afghanistan |
Antigua and Barbuda | Algeria | Bangladesh | Benin |
Aruba | American Samoa | Bhutan | Burkina Faso |
Australia | Argentina | Bolivia | Burundi |
Austria | Armenia | Cabo Verde | Central African Republic |
Bahamas, The | Azerbaijan | Cambodia | Chad |
Bahrain | Belarus | Cameroon | Congo, Dem. Rep. |
Barbados | Belize | Comoros | Eritrea |
Belgium | Bosnia and Herzegovina | Congo, Rep. | Ethiopia |
Bermuda | Botswana | Côte d’Ivoire | Gambia, The |
British Virgin Islands | Bulgaria | Djibouti | Guinea |
Brunei Darussalam | China | Egypt, Arab Rep. | Guinea-Bissau |
Canada | Chile* | El Salvador | Haiti |
Cayman Islands | Colombia | Eswatini | Korea, Dem. People’s Rep. |
Channel Islands | Costa Rica | Ghana | Liberia |
Croatia | Cuba | Honduras | Madagascar |
Curaçao | Dominica | India | Malawi |
Cyprus | Dominican Republic | Indonesia | Mali |
Czech Republic | Ecuador | Kenya | Mozambique |
Denmark | Equatorial Guinea | Kiribati | Nepal |
Estonia | Fiji | Kyrgyz Republic | Niger |
Faroe Islands | Gabon | Lao PDR | Rwanda |
Finland | Georgia | Lesotho | Sierra Leone |
France | Grenada | Mauritania | Somalia |
French Polynesia | Guatemala | Micronesia, Fed. Sts. | South Sudan |
Germany | Guyana | Moldova | Syrian Arab Republic |
Gibraltar | Iran, Islamic Rep. | Mongolia | Tajikistan |
Greece | Iraq | Morocco | Tanzania |
Greenland | Jamaica | Myanmar | Togo |
Guam | Jordan | Nicaragua | Uganda |
Hong Kong SAR, China | Kazakhstan | Nigeria | Yemen, Rep. |
Hungary | Kosovo | Pakistan | |
Iceland | Lebanon | Papua New Guinea | |
Ireland | Libya | Philippines | |
Isle of Man | Malaysia | São Tomé and Principe | |
Israel | Maldives | San Salvador | |
Italy | Marshall Islands | Senegal | |
Japan | Mauritius | Solomon Islands | |
Korea, Rep. | Mexico | Sudan | |
Kuwait | Montenegro | Timor-Leste | |
Latvia | Namibia | Tunisia | |
Liechtenstein | Nauru | Ukraine | |
Lithuania | North Macedonia | Uzbekistan | |
Luxembourg | Panamá* | Vanuatu | |
Macao SAR, China | Paraguay | Vietnam | |
Malta | Peru | West Bank and Gaza | |
Monaco | Portugal* | Zambia | |
Netherlands | Romania | Zimbabwe | |
New Caledonia | Russian Federation | ||
New Zealand | Samoa | ||
Northern Mariana Islands | Serbia | ||
Norway | South Africa | ||
Oman | Spain* | ||
Palau | Sri Lanka | ||
Poland | St. Lucia | ||
Puerto Rico | St. Vincent and the Grenadines | ||
Qatar | Suriname | ||
San Marino | Thailand | ||
Saudi Arabia | Tonga | ||
Seychelles | Turkey | ||
Singapore | Turkmenistan | ||
Sint Maarten (Dutch part) | Tuvalu | ||
Slovak Republic | Uruguay* | ||
Slovenia | Venezuela, RB | ||
St. Kitts and Nevis | |||
St. Martin (French part) | |||
Sweden | |||
Switzerland | |||
Taiwan, China | |||
Trinidad and Tobago | |||
Turks and Caicos Islands | |||
United Arab Emirates | |||
United Kingdom | |||
United States | |||
Virgin Islands (U.S.) | |||
*The classification of this country was based on data from the World Bank and because it is member of the Latin American Soil Science Society.